<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Office Roundup!</title>
	<atom:link href="http://www.dailyindia.com/blog/221129112.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyindia.com/blog/221129112.php</link>
	<description>An Indian technology blog with reviews, opinions and more.</description>
	<lastBuildDate>Tue, 13 Dec 2011 05:28:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael Swanberg</title>
		<link>http://www.dailyindia.com/blog/221129112.php/comment-page-1#comment-37393</link>
		<dc:creator>Michael Swanberg</dc:creator>
		<pubDate>Fri, 15 Aug 2008 13:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyindia.com/blog/121129112.php/112#comment-37393</guid>
		<description>But hey, even Microsoft is gambling on online software, from Office ($70 a year, last I heard) to Windows (codename Midori).

-Mike</description>
		<content:encoded><![CDATA[<p>But hey, even Microsoft is gambling on online software, from Office ($70 a year, last I heard) to Windows (codename Midori).</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://www.dailyindia.com/blog/221129112.php/comment-page-1#comment-37392</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Fri, 15 Aug 2008 13:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyindia.com/blog/121129112.php/112#comment-37392</guid>
		<description>MS Office is the Clubber Lang of the software world &quot;I can&#039;t be beat and I won&#039;t be beat.&quot;

Hmmm... I wonder if I&#039;m showing my age yet...</description>
		<content:encoded><![CDATA[<p>MS Office is the Clubber Lang of the software world &#8220;I can&#8217;t be beat and I won&#8217;t be beat.&#8221;</p>
<p>Hmmm&#8230; I wonder if I&#8217;m showing my age yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manpan</title>
		<link>http://www.dailyindia.com/blog/221129112.php/comment-page-1#comment-37387</link>
		<dc:creator>manpan</dc:creator>
		<pubDate>Thu, 14 Aug 2008 17:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyindia.com/blog/121129112.php/112#comment-37387</guid>
		<description>I just wanted to add that I read yesterday iTunes movie rentals have come to the Australian and New Zealand iTunes Stores and their the viewing limit once you begin a movie is 48 hours not the 24 hour limit here in U.S. They extended it for New Zealanders and Australians. Also they have the 30 days to start watching it like here.</description>
		<content:encoded><![CDATA[<p>I just wanted to add that I read yesterday iTunes movie rentals have come to the Australian and New Zealand iTunes Stores and their the viewing limit once you begin a movie is 48 hours not the 24 hour limit here in U.S. They extended it for New Zealanders and Australians. Also they have the 30 days to start watching it like here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manpan</title>
		<link>http://www.dailyindia.com/blog/221129112.php/comment-page-1#comment-37369</link>
		<dc:creator>manpan</dc:creator>
		<pubDate>Mon, 11 Aug 2008 22:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyindia.com/blog/121129112.php/112#comment-37369</guid>
		<description>Yes I have used Google Documents and I like it. In Windows I use Open Office, and on Mac sometimes as I mentioned I use the Mac equivalent of that called NeoOffice. As you say NeoOffice is a port of OpenOffice for Mac -- I use both the Windows version titled OpenOffice and the NeoOffice suite for Mac every so often.</description>
		<content:encoded><![CDATA[<p>Yes I have used Google Documents and I like it. In Windows I use Open Office, and on Mac sometimes as I mentioned I use the Mac equivalent of that called NeoOffice. As you say NeoOffice is a port of OpenOffice for Mac &#8212; I use both the Windows version titled OpenOffice and the NeoOffice suite for Mac every so often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Swanberg</title>
		<link>http://www.dailyindia.com/blog/221129112.php/comment-page-1#comment-37367</link>
		<dc:creator>Michael Swanberg</dc:creator>
		<pubDate>Mon, 11 Aug 2008 11:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyindia.com/blog/121129112.php/112#comment-37367</guid>
		<description>Wow!  You&#039;re kind of all over the map, aren&#039;t you?  Do you use any online document creators, such as Google Docs?

BTW, NeoOffice IS OpenOffice.  It&#039;s a port that specifically set up for Mac.

-Mike</description>
		<content:encoded><![CDATA[<p>Wow!  You&#8217;re kind of all over the map, aren&#8217;t you?  Do you use any online document creators, such as Google Docs?</p>
<p>BTW, NeoOffice IS OpenOffice.  It&#8217;s a port that specifically set up for Mac.</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manpan</title>
		<link>http://www.dailyindia.com/blog/221129112.php/comment-page-1#comment-37357</link>
		<dc:creator>manpan</dc:creator>
		<pubDate>Sat, 09 Aug 2008 17:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyindia.com/blog/121129112.php/112#comment-37357</guid>
		<description>I use Microsoft Office for both Windows and Mac when I have to. Otherwise I will use Open Office in both Mac/Windows environments (the equivalent of Open Office I use on Mac is NeoOffice -- it also works with ODF files like Open Office) and sometimes on the Mac I use Apple&#039;s iWork 08 and enjoy the templates for Pages, Numbers (spreadsheets, charts, graphs) and Keynote for presentations, word processing (Pages).</description>
		<content:encoded><![CDATA[<p>I use Microsoft Office for both Windows and Mac when I have to. Otherwise I will use Open Office in both Mac/Windows environments (the equivalent of Open Office I use on Mac is NeoOffice &#8212; it also works with ODF files like Open Office) and sometimes on the Mac I use Apple&#8217;s iWork 08 and enjoy the templates for Pages, Numbers (spreadsheets, charts, graphs) and Keynote for presentations, word processing (Pages).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Swanberg</title>
		<link>http://www.dailyindia.com/blog/221129112.php/comment-page-1#comment-37341</link>
		<dc:creator>Michael Swanberg</dc:creator>
		<pubDate>Fri, 08 Aug 2008 01:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyindia.com/blog/121129112.php/112#comment-37341</guid>
		<description>Fair enough.  I agree that there seems to be a lot more tools available in ThinkFree than the others.

So, the offline aspect to ThinkFree doesn&#039;t have to cost $$?  There&#039;s a free (ad-supported) version?  Cool.

I may just have to give ThinkFree another go &#039;round.

-Mike</description>
		<content:encoded><![CDATA[<p>Fair enough.  I agree that there seems to be a lot more tools available in ThinkFree than the others.</p>
<p>So, the offline aspect to ThinkFree doesn&#8217;t have to cost $$?  There&#8217;s a free (ad-supported) version?  Cool.</p>
<p>I may just have to give ThinkFree another go &#8217;round.</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mh</title>
		<link>http://www.dailyindia.com/blog/221129112.php/comment-page-1#comment-37340</link>
		<dc:creator>mh</dc:creator>
		<pubDate>Fri, 08 Aug 2008 01:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyindia.com/blog/121129112.php/112#comment-37340</guid>
		<description>I use ThinkFree&#039;s offline office for free.
Even though there is Ad section. 

And ThinkFree&#039;s office is more powerful than other tools. 
So i can communicate documents to others who use MS office easily.</description>
		<content:encoded><![CDATA[<p>I use ThinkFree&#8217;s offline office for free.<br />
Even though there is Ad section. </p>
<p>And ThinkFree&#8217;s office is more powerful than other tools.<br />
So i can communicate documents to others who use MS office easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Swanberg</title>
		<link>http://www.dailyindia.com/blog/221129112.php/comment-page-1#comment-37335</link>
		<dc:creator>Michael Swanberg</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyindia.com/blog/121129112.php/112#comment-37335</guid>
		<description>I assume you are referring to the initial download of the JAR for the JVM.  Yes, that is required to use ThinkFree.  However, I was having troubles getting past the certificate authentication before.  It seems to work fine now.  Still slow to start up, though.

But I think you missed my question.  Offline is indeed a good thing, but Zoho and Google Docs also do the offline editing thing, via Google Gears.  And OpenOffice.org is all offline (although there is no online component).  So that&#039;s not a true reason for choosing ThinkFree over the other two online services.

So, my question was, what makes you feel that ThinkFree is better?  Or did you just not realize that the others also had offline editing?

Also, isn&#039;t ThinkFree&#039;s offline editor like $50?

-Mike</description>
		<content:encoded><![CDATA[<p>I assume you are referring to the initial download of the JAR for the JVM.  Yes, that is required to use ThinkFree.  However, I was having troubles getting past the certificate authentication before.  It seems to work fine now.  Still slow to start up, though.</p>
<p>But I think you missed my question.  Offline is indeed a good thing, but Zoho and Google Docs also do the offline editing thing, via Google Gears.  And OpenOffice.org is all offline (although there is no online component).  So that&#8217;s not a true reason for choosing ThinkFree over the other two online services.</p>
<p>So, my question was, what makes you feel that ThinkFree is better?  Or did you just not realize that the others also had offline editing?</p>
<p>Also, isn&#8217;t ThinkFree&#8217;s offline editor like $50?</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mh</title>
		<link>http://www.dailyindia.com/blog/221129112.php/comment-page-1#comment-37330</link>
		<dc:creator>mh</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyindia.com/blog/121129112.php/112#comment-37330</guid>
		<description>Actually initial setup is needed.
But initial setup is only one time action. After that I can use strong feature of office functionality on and offline.

And updated document is synconized to online.
So i can access updated documents anywhere.
And i can share it with my co-worker. 

That&#039;s one of good reason for me to use ThinkFree.</description>
		<content:encoded><![CDATA[<p>Actually initial setup is needed.<br />
But initial setup is only one time action. After that I can use strong feature of office functionality on and offline.</p>
<p>And updated document is synconized to online.<br />
So i can access updated documents anywhere.<br />
And i can share it with my co-worker. </p>
<p>That&#8217;s one of good reason for me to use ThinkFree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Swanberg</title>
		<link>http://www.dailyindia.com/blog/221129112.php/comment-page-1#comment-37320</link>
		<dc:creator>Michael Swanberg</dc:creator>
		<pubDate>Wed, 06 Aug 2008 02:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyindia.com/blog/121129112.php/112#comment-37320</guid>
		<description>Well, my apologies... I just tried ThinkFree on Firefox 3.0.1 under Leopard and it worked just fine.  Must have been something in my old Tiger setup.

-Mike</description>
		<content:encoded><![CDATA[<p>Well, my apologies&#8230; I just tried ThinkFree on Firefox 3.0.1 under Leopard and it worked just fine.  Must have been something in my old Tiger setup.</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Swanberg</title>
		<link>http://www.dailyindia.com/blog/221129112.php/comment-page-1#comment-37319</link>
		<dc:creator>Michael Swanberg</dc:creator>
		<pubDate>Wed, 06 Aug 2008 02:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyindia.com/blog/121129112.php/112#comment-37319</guid>
		<description>Why do you use ThinkFree over the others?  I agree that offline editing can be very important, especially to anyone who travels and wants to edit their docs while in-flight.

But Google Docs and Zoho also allow offline editing, albeit I think the ThinkFree&#039;s system (even though it&#039;s far from being actually free) is somewhat more robust.

I also found ThinkFree to be very full-featured, but at the same time difficult to set up and use.  It also seems to be unfriendly toward Firefox users on Macs.

So let me know what it is about ThinkFree that makes it your favorite.  I&#039;m interested to know.

-Mike</description>
		<content:encoded><![CDATA[<p>Why do you use ThinkFree over the others?  I agree that offline editing can be very important, especially to anyone who travels and wants to edit their docs while in-flight.</p>
<p>But Google Docs and Zoho also allow offline editing, albeit I think the ThinkFree&#8217;s system (even though it&#8217;s far from being actually free) is somewhat more robust.</p>
<p>I also found ThinkFree to be very full-featured, but at the same time difficult to set up and use.  It also seems to be unfriendly toward Firefox users on Macs.</p>
<p>So let me know what it is about ThinkFree that makes it your favorite.  I&#8217;m interested to know.</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mh</title>
		<link>http://www.dailyindia.com/blog/221129112.php/comment-page-1#comment-37317</link>
		<dc:creator>mh</dc:creator>
		<pubDate>Wed, 06 Aug 2008 01:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyindia.com/blog/121129112.php/112#comment-37317</guid>
		<description>I use ThinkFree.

It&#039;s good to syncronize documents online and offline env.

I like it.</description>
		<content:encoded><![CDATA[<p>I use ThinkFree.</p>
<p>It&#8217;s good to syncronize documents online and offline env.</p>
<p>I like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

